QuakeLink

2025.252#2ed7e5c52

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
aec2025kwrxgc 2025-06-04 00:01:57 2.1 53.84°N 166.79°W 8 30 AK V volcano-tectonic Fox Islands, Aleutian Islands P / A
aec2025kwsnxi 2025-06-04 00:21:35 2.7 58.19°N 154.05°W 56 56 AK V earthquake Alaska Peninsula P / A
aec2025kwtjsj 2025-06-04 00:51:11 1.9 64.14°N 115.14°W 10 20 AK X not existing Northwest Territories-Nunavut, Canada P / A
aec2025kwtwmw 2025-06-04 01:01:26 2.5 56.74°N 159.34°W 10 35 AK V earthquake Alaska Peninsula P / A
aec2025kwuekd 2025-06-04 01:10:31 3.1 51.57°N 178.75°E 48 46 AK V earthquake Rat Islands, Aleutian Islands P / A
aec2025kwvxnl 2025-06-04 02:02:57 2.8 52.37°N 168.38°W 17 15 AK V earthquake Fox Islands, Aleutian Islands P / A
aec2025kwvymz 2025-06-04 02:04:08 2.0 62.28°N 151.78°W 82 41 AK V earthquake Central Alaska P / A
aec2025kwxdei 2025-06-04 02:39:45 4.7 29.91°N 140.29°E 145 22 AK X not existing Southeast of Honshu, Japan P / A
aec2025kwyiyh 2025-06-04 03:16:34 1.6 51.86°N 177.27°W 11 16 AK V earthquake Andreanof Islands, Aleutian Islands P / A
aec2025kwzduh 2025-06-04 03:40:44 2.2 51.60°N 175.64°W 60 18 AK V earthquake Andreanof Islands, Aleutian Islands P / A
aec2025kwzfva 2025-06-04 03:43:07 5.4 3.42°S 131.02°E 10 98 AK X not existing West Papua Region, Indonesia P / A
aec2025kwzpjo 2025-06-04 03:54:13 1.8 60.30°N 143.54°W 9 30 AK V earthquake Southern Alaska P / A
aec2025kwzupc 2025-06-04 04:00:16 1.9 61.51°N 149.96°W 49 39 AK V earthquake Southern Alaska P / A
aec2025kxajgj 2025-06-04 04:17:16 2.1 51.58°N 178.45°W 9 34 AK V earthquake Andreanof Islands, Aleutian Islands P / A
aec2025kxbydp 2025-06-04 05:04:45 2.7 61.29°N 146.86°W 11 102 AK V earthquake Southern Alaska P / A
aec2025kxcjdo 2025-06-04 05:17:29 2.5 52.14°N 175.71°W 158 37 AK V earthquake Andreanof Islands, Aleutian Islands P / A
aec2025kxcnvf 2025-06-04 05:22:57 2.5 60.10°N 152.96°W 114 75 AK V earthquake Southern Alaska P / A
aec2025kxcnwu 2025-06-04 05:23:04 2.5 52.78°N 166.67°W 13 17 AK V earthquake Fox Islands, Aleutian Islands P / A
aec2025kxeanm 2025-06-04 06:07:50 1.6 64.91°N 148.60°W 17 44 AK V earthquake Central Alaska P / A
aec2025kxfclp 2025-06-04 06:40:13 2.1 62.60°N 150.84°W 80 52 AK V earthquake Central Alaska P / A
aec2025kxfqde 2025-06-04 06:56:12 1.8 59.89°N 152.99°W 125 24 AK V earthquake Southern Alaska P / A
aec2025kxfzop 2025-06-04 07:07:05 1.9 61.34°N 146.84°W 10 36 AK V earthquake Southern Alaska P / A
aec2025kxgsbe 2025-06-04 07:28:36 2.0 61.69°N 151.96°W 100 50 AK V earthquake Southern Alaska P / A
aec2025kxhkxl 2025-06-04 07:50:26 3.4 64.43°N 147.64°W 399 13 AK X not existing Central Alaska P / A
aec2025kxhlrg 2025-06-04 07:51:17 3.4 62.67°N 153.60°W 97 7 AK X not existing Central Alaska P / A
aec2025kxinxi 2025-06-04 08:24:03 4.6 49.32°N 152.94°E 10 11 AK X not existing Northwest of Kuril Islands P / A
aec2025kxjjxd 2025-06-04 08:49:36 2.2 61.66°N 148.15°W 6 55 AK V earthquake Southern Alaska P / A
aec2025kxjtlk 2025-06-04 09:00:38 3.0 62.95°N 149.85°W 80 65 AK V earthquake Central Alaska P / A
aec2025kxkclb 2025-06-04 09:11:00 2.0 60.20°N 141.63°W 4 38 AK V earthquake Southeastern Alaska P / A
aec2025kxltzh 2025-06-04 10:01:33 3.4 56.58°N 149.21°W 0 36 AK V earthquake Gulf of Alaska P / A
aec2025kxmmkl 2025-06-04 10:23:00 5.4 51.47°N 98.29°E 10 13 AK X not existing Russia-Mongolia Border Region P / A
aec2025kxnuni 2025-06-04 11:02:42 1.7 62.69°N 150.39°W 77 44 AK V earthquake Central Alaska P / A
aec2025kxnvju 2025-06-04 11:03:16 3.7 50.31°N 176.31°W 64 AK V earthquake Andreanof Islands, Aleutian Islands P / A
aec2025kxplxb 2025-06-04 11:52:55 1.8 63.12°N 150.64°W 111 45 AK V earthquake Central Alaska P / A
aec2025kxpqlf 2025-06-04 11:59:10 1.8 59.51°N 152.16°W 15 26 AK V earthquake Southern Alaska P / A
aec2025kxrnww 2025-06-04 12:55:36 1.9 60.53°N 149.92°W 37 47 AK V earthquake Kenai Peninsula, Alaska P / A
aec2025kxsris 2025-06-04 13:29:52 2.2 51.40°N 176.05°W 15 23 AK V earthquake Andreanof Islands, Aleutian Islands P / A
aec2025kxthnn 2025-06-04 13:48:35 3.2 54.34°N 160.72°W 16 48 AK V earthquake Alaska Peninsula P / A
aec2025kxtzuy 2025-06-04 14:09:46 2.6 61.60°N 150.93°W 64 48 AK V earthquake Southern Alaska P / A
aec2025kxuagb 2025-06-04 14:10:16 2.6 61.61°N 150.93°W 64 100 AK V earthquake Southern Alaska P / A
aec2025kxuzmw 2025-06-04 14:39:29 4.0 52.97°N 159.51°E 10 65 AK X not existing Off East Coast of Kamchatka P / A
aec2025kxvnwi 2025-06-04 14:56:15 1.8 51.56°N 177.17°W 14 27 AK V earthquake Andreanof Islands, Aleutian Islands P / A
aec2025kxwdlw 2025-06-04 15:15:08 2.5 59.89°N 153.60°W 131 77 AK V earthquake Southern Alaska P / A
aec2025kxwjeh 2025-06-04 15:20:57 4.9 5.30°S 151.78°E 150 13 AK X not existing New Britain Region, Papua New Guinea P / A
aec2025kxwpcg 2025-06-04 15:27:51 5.2 11.84°S 166.25°E 76 10 AK X not existing Santa Cruz Islands P / A
aec2025kxwqbf 2025-06-04 15:28:57 2.6 62.75°N 148.96°W 70 84 AK V earthquake Central Alaska P / A
aec2025kxxhha 2025-06-04 15:48:57 1.2 58.20°N 155.34°W 2 9 AK X not existing Alaska Peninsula P / A
aec2025kxzdkz 2025-06-04 16:44:50 2.9 60.78°N 144.80°W 8 79 AK V earthquake Southern Alaska P / A
aec2025kxzguw 2025-06-04 16:48:46 2.0 61.25°N 152.28°W 106 50 AK V earthquake Southern Alaska P / A
aec2025kyarwb 2025-06-04 17:31:46 2.0 61.44°N 150.06°W 31 46 AK V earthquake Southern Alaska P / A